| Notre Dame Physics Bridge Building 2001-2002 | |||
| Team # | Members | Mass Supported (kg) | |
| 120204 | Pellizzari/Zappavigna | 1 | 155.5 |
| 120201 | Ho | 2 | 151.5 |
| 110205 | Pare/D'sa | 3 | 137.8 |
| 110211 | Ziccardo | 4 | 112.0 |
| 120210 | Tijerino | 5 | 103.5 |
| 120205 | Dahabieh | 6 | 94.8 |
| 120214 | Adamski/Lam | 7 | 93.9 |
| 130202 | Fireman Phil Wyatt #2 ***** | 8 | 89.9 |
| 110208 | Zanotto | 9 | 88.3 |
| 120208 | Paone | 10 | 81.7 |
| 120212 | Casanova/Leszczynski | 11 | 80.2 |
| 110214 | Chen/Tan | 12 | 69.8 |
| 130201 | Fireman Phil Wyatt***** | 13 | 64.0 |
| 110223 | Klarich/Mobilio | 14 | 59.9 |
| 110222 | Garilao | Top third break | 58.0 |
| 120211 | Wan | 16 | 48.4 |
| 110206 | Villarama | 17 | 48.0 |
| 110216 | Kwiatkowski/Tsai | 18 | 44.1 |
| 110207 | Ma | 19 | 43.1 |
| 110213 | Rilloma | 20 | 42.7 |
| 110201 | Lucarino | 21 | 42.5 |
| 120203 | Pio Roda | 22 | 41.9 |
| 110229 | Hombrebueno | 23 | 41.7 |
| 110225 | Svornic | 24 | 40.9 |
| 120209 | Kielbik/Lee | 25 | 40.1 |
| 120206 | Switzer | 26 | 38.7 |
| 110212 | Golabka / DeMaessener | 27 | 38.6 |
| 110219 | Hay | 28 | 34.7 |
| 110217 | Teixeira/Thorburn | 29 | 34.0 |
| 110203 | Yan/Jimeno | 30 | 32.3 |
| 110215 | Linder/Toombs | Middle third break | 31.8 |
| 120202 | Grossi | 32 | 29.8 |
| 110210 | Nguyen/Tan | 33 | 28.0 |
| 110227 | Dallavalle/McAllister | 34 | 25.7 |
| 120213 | DiTomaso | 35 | 25.7 |
| 110218 | Morgadinho | 36 | 24.9 |
| 110228 | Uljevic | 37 | 21.1 |
| 110202 | Meyer/Hrvatin | 38 | 18.1 |
| 110209 | Lam | 39 | 16.2 |
| 110230 | Ghuman | 40 | 13.2 |
| 110226 | Carty | 41 | 11.7 |
| 110220 | Cook/Pilay | 42 | 11.4 |
| 110204 | Garcia/Kim | 43 | 9.6 |
| Average | 53.9 | ||
| 120207 | DNQ | ||
| 110224 | DNQ | ||
| 110221 | DNQ | ||
| Design Winners | |||
| 110213 | Rilloma | First Place | |
| 110220 | Cook/Pilay | Second Place | |
| 120201 | Ho | Third Place | |
| 120202 | Grossi | Honourable Mention | |
The 22nd contest proved to be highly successful. For the first time an outside competitor, Phil Wyatt from Chicago, was permitted to enter the contest. His entries, beautifully constructed, both suffered glue failures (so much for cyanoacrylate glues).
Andrew Zappavigna and Carlo Pellizzarri delighted the crowd with a 155.5 kg figure for the maximum mass supported. Not far behind was last year's co-winner, Chrystal Ho with 151.5 kg. Third place went to Physics 11 students Trevor D'Sa and Andrew Pare with 137.8 kg.
Overwhelming winner in the workmanship and design category was Noriel Rilloma with a structure that just barely managed to accommodate the test frame bolts.
This year's contest was fortunate to receive a visit
from BCTV-Global reporter Mike McCardell. His piece ran that evening, during the contest,
on the 6 pm News Hour.
Back to Main Page