Balsa Bridge Building Contest

Facts and Figures

Years:..........................	26
Students:.......................	typically > 60
Number of bridges:..............	>35 (per year)
Female winners:.................	five times
Male winners:...................	too many
Longest standing record:........	about five years
Average bridge strength:........	supports 56 kg
Strongest bridge:...............	209.4 kg (second, 157.9 kg)
Typical design:.................	A-frame with split king post design
Two competitions:...............	strongest bridge, best bridge
Typical glue:...................	aliphatic resin
Typical bridge cost:............	$15
Typical blood letting:..........	about two students per year
David Letterman specials:.......	about 15%
Really serious entries:.........	about 75%
Pcntge believing they will win:.	>75%
Physics 12 particip. rate at ND:	20%
Corporate involvement:..........	Hobby Stores, Science World, APEGBC, Dofasco, Universities
Prizes:.........................	trophies, plaques, cash
Nightmare scenario:.............	drought in Brazil/Ecuador/Peru
Nightmare scenario #2:..........	truckers' strike in US
Good advice:....................	notify hobby shops well in advance
More good advice:...............	students see, touch, previous bridges
Even more advice:...............	restrict teams to two members
Female Ph 12 enrollment:........	20-30%
Judging/Testing:................	largely student-run
Rules:..........................	only minor clarifications in 21 years
Student feedback:...............	overwhelmingly positive
Competitions on the road:.......	twice, PNE, Science World
Testing method:.................	brute force, 10-30 minutes per bridge
Time needed to test:............	about ten hours
Parental feedback:..............	terrific
Testing equipment:..............	cheap, plus scale from nurse's office
Hang-up to overcome:............	design copying.  Why not?  Engineers do it!
Support materials:..............	slides, photos, videos, web site

Home

Copyright 1980--20xx
Peter L. Vogel